3a Centre Court, Sir Thomas Longley Road
Medway City Estate, Rochester, Kent ME2 4BQ
01634 570218
[email protected]

CGA (Compressed Gas Association, USA)

INLET CONNECTION CONNECTOR TYPE CONNECTOR DESCRIPTION GAS PROPERTIES EXAMPLES OF GASES OR GAS MIXTURES
         
C 110 CGA110 0.3125 – 32 UNEF INT Small cylinders All Gases
C 170 CGA170 9/16" – 18 UNF INT Non-corrosive, Propane
small cylinders Argon, helium Yoke Flammable Acetylene
C 180 CGA180 5/8" – 18 UNF INT Small cylinders All Gases
C 240 CGA240 3/8" – 18 NPT Toxic Ammonia
C 296 CGA296 0.803" – 14 UNS INT Oxidising mixtures Oxygen Mix > 23%
C 300 CGA300 0.825" – 14 NGO Refrigerant Ethyl chloride
C 320 CGA320 0.825" – 14 NGO Non-flammable Carbon dioxide
C326 CGA326 0.825" – 14 NGO Oxidiser Air
C330 CGA330 0.825" – 14 NGO LH Toxic Hydrogen chloride
C346 CGA346 0.825" – 14 NGO Oxidiser Air
C350 CGA350 0.825" – 14 NGO LH Flammable Hydrogen, methane
C510 CGA510 0.825" – 14 NGO LH INT Flammable Propane
C540 CGA540 0.903" – 14 NGO Oxidiser oxygen
C580 CGA580 0.965" – 14 NGO INT Inert Argon, nitrogen
C590 CGA590 0.965" – 14 NGO LM INT Oxidiser Air
C330 CGA330 1.030" – 14 NGO Toxic Hydrogen sulphide
C679 CGA679 1.030" – 14 NGO LH High pressure Nitrogen
C705 CGA705 1.125" – 14 UNS LH Toxic Ammonia

Need a Part?

CALL NOW ON
01634 570218

or

Get in touch

Please enable JavaScript in your browser to complete this form.
Address