AFNOR French Standardisation Association
INLET CONNECTION | CONNECTOR TYPE | CONNECTOR DESCRIPTION | GAS PROPERTIES | EXAMPLES OF GASES OR GAS MIXTURES |
NFB | NFB | W 30 x 1.75 | Oxidiser | Industrial air |
NFC | NFC | SI 21.7 x 1.814 | Inert gases | Argon, helium, nitrogen |
NFE | NFE | SI 21.7 x 1.814 LH | Flammable | Hydrogen, hydrogen mix >4% |
NFF | NFF | SI 22.94 x 1.814 INT | Oxidiser | Oxygen |
NFG | NFG | SI 26 x 1.5 INT | Oxidiser | Nitrous oxide |
NFH | NFH | W 22.91 x 1.814 LH INT | Flammable | Acetylene |
NFJ | NFJ | W 25.4 x 3.175 | Corrosive | Chlorine |
NFK | NFK | W 27 x 2 | Corrosive | Hydrogen chloride |
NFL | NFL | W 27 x 2 | Oxidiser | Inert gases + oxygen mix > 21% |
NFM | NFM | W 30 x 2 | Oxidiser | Inert gases + oxygen mix > 21% & CO2 < 7% |
NFP | NFP | W 27 x 2 | Oxidiser or corrosive | Nitric oxide, nitrogen dioxide |
Need a Part?
CALL NOW ON
01634 570218
or