DIN 477 PART 1 1990
INLET CONNECTION | CONNECTOR TYPE | CONNECTOR DESCRIPTION | GAS PROPERTIES | EXAMPLES OF GASSES OR GAS MIXTURES |
D1 | Din 477-1 No.1 | W21.8 x 1/14" LH | Flammable | Hydrogen, Propane |
D2 | Din 477-1 No.2 | W21.8 x 1/14" LH | Flammable | Propane |
D3 | Din 477-1 No.3 | Yoke | Flammable | Acetylene |
D3.1 | Din 477-1 No.3.1 | M24 x 2" LH | Flammable | Acetylene |
D5 | Din 477-1 No.5 | W1" x 1/8" LH | Toxic | Carbon Monoxide |
D6 | Din 477-1 No.6 | W21.8 x 1/14" | Various | Ammonia, Argon, Helium, Carbon Dioxide, Krypton, Neon, Sulphur, Hexafluoride, Xennon |
D7 | Din 477-1 No.7 | G5/8" | Toxic | Sulphur Dioxide |
D8 | Din 477-1 No.8 | W1" x 1/8" | Toxic | Boron Trichloride |
D9 | Din 477-1 No.9 | G3/4" | Oxidizer | Oxygen |
D10 | Din 477-1 No.10 | W24.32 x 1/14" RH | Inert | Nitrogen |
D11 | Din 477-1 No.11 | G3/8" | Oxidizer | Nitrous Oxide (>3 1 Size) |
D12 | Din 477-1 No.12 | G3/4" INT | Oxidizer | Nitrous Oxide (>3 1 Size) |
D13 | Din 477-1 No.13 | G5/8" INT | Non-Flammable | Air |
D14 | Din 477-1 No.14 | M19 x 1.5 LH | Various | Mixtures |
Need a Part?
CALL NOW ON
01634 570218
or