NEN 3268 Dutch Standards
INLET CONNECTION | CONNECTOR TYPE | CONNECTOR DESCRIPTION | GAS PROPERTIES | EXAMPLES OF GASES OR GAS MIXTURES |
N LU0 | LU0 | M 19 x 1.5 LH | Flammable Mixtures | Flammable mixtures |
N LU1 | LU1 | W 21.8 – 1/14" LH | Flammable | Hydrogen, methane |
N LU4 | LU4 | W 25.4 x 3.175" LH | Toxic | Hydrogen cyanide |
RI 2 | RI2 | G 22.91 x 1.814" RH | Oxidiser | Oxygen |
N RU1 | RU1 | W 21.8 – 1/14" | Refrigerants | Ammonia, carbon dioxide |
N RU3 | RU3 | W 24.32 – 1/14" | Inert | Argon, helium, nitrogen |
N RU4 | RU4 | W 25.4 x 3.175" RH | Toxic | Chlorine, hydrogen chloride, sulphur dioxide |
N RU 6 | RU6 | W 28.81 x 1.814" RH | Oxidiser | Air |
Need a Part?
CALL NOW ON
01634 570218
or