Cap for Tube End
| Example to create a part number:- | |||||||
| CCA-1-S316 | S316 = 316 STAINLESS STEEL | ||||||
| CCA-1-BRAS | BRAS = BRASS | ||||||
| CCA-1-MONE | MONE = MONEL | ||||||
| * Please note that some materials are not always available so please contact us for your enquiry. We are always pleased to help. | |||||||
| Other materials are available upon request. | |||||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||||
| Cap for Tube End, Imperial (Inch) | ||
| Connection 1 | ||
| Ordering Information | Tube O.D. | |
| inch | ||
| CCA-1-S316 | 1/16 | |
| CCA-2-S316 | 1/8 | |
| CCA-3-S316 | 3/16 | |
| CCA-4-S316 | 1/4 | |
| CCA-5-S316 | 5/16 | |
| CCA-6-S316 | 3/8 | |
| CCA-8-S316 | 1/2 | |
| CCA-10-S316 | 5/8 | |
| CCA-12-S316 | 3/4 | |
| CCA-14-S316 | 7/8 | |
| CCA-16-S316 | 1 | |
| CCA-20-S316 | 1.1/4 | |
| CCA-24-S316 | 1.1/2 | |
| CCA-32-S316 | 2 | |
| Cap for Tube End, Metric (MM) | ||
| Connection | ||
| Ordering Information | Tube O.D. | |
| mm | ||
| CCA-2M-S316 | 2 | |
| CCA-3M-S316 | 3 | |
| CCA-4M-S316 | 4 | |
| CCA-6M-S316 | 6 | |
| CCA-8M-S316 | 8 | |
| CCA-10M-S316 | 10 | |
| CCA-12M-S316 | 12 | |
| CCA-15M-S316 | 15 | |
| CCA-16M-S316 | 16 | |
| CCA-18M-S316 | 18 | |
| CCA-20M-S316 | 20 | |
| CCA-22M-S316 | 22 | |
| CCA-25M-S316 | 25 | |
| CCA-28M-S316 | 28 | |
| CCA-32M-S316 | 32 | |
| CCA-38M-S316 | 38 | |
Need a Part?
CALL NOW ON
01634 570218
or





