Reducer
| Example to create a part number:- | |||||||
| CR-1-2-S316 | S316 = 316 STAINLESS STEEL | ||||||
| CR-1-2-BRAS | BRAS = BRASS | ||||||
| CR-1-2-MONE | MONE = MONEL | ||||||
| * Please note that some materials are not always available so please contact us for your enquiry. We are always pleased to help. | |||||||
| Other materials are available upon request. | |||||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||||
| Reducer, Imperial (Inch) | ||
| Connection 1 (A) | Connection 2 (A1) | |
| Ordering Information | Tube O.D. | Tube Stub O.D. |
| inch | inch | |
| CR-1-2-S316 | 1/16 | 1/8 |
| CR-1-4-S316 | 1/16 | 1/4 |
| CR-2-1-S316 | 1/8 | 1/16 |
| CR-2-2-S316 | 1/8 | 1/8 |
| CR-2-3-S316 | 1/8 | 3/16 |
| CR-2-4-S316 | 1/8 | 1/4 |
| CR-2-6-S316 | 1/8 | 3/8 |
| CR-2-8-S316 | 1/8 | 1/2 |
| CR-3-2-S316 | 3/16 | 1/8 |
| CR-3-4-S316 | 3/16 | 1/4 |
| CR-4-2-S316 | 1/4 | 1/8 |
| CR-4-3-S316 | 1/4 | 3/16 |
| CR-4-4-S316 | 1/4 | 1/4 |
| CR-4-5-S316 | 1/4 | 5/16 |
| CR-4-6-S316 | 1/4 | 3/8 |
| CR-4-8-S316 | 1/4 | 1/2 |
| CR-4-10-S316 | 1/4 | 5/8 |
| CR-4-12-S316 | 1/4 | 3/4 |
| CR-5-6-S316 | 5/16 | 3/8 |
| CR-5-8-S316 | 5/16 | 1/2 |
| CR-6-4-S316 | 3/8 | 1/4 |
| CR-6-6-S316 | 3/8 | 3/8 |
| CR-6-8-S316 | 3/8 | 1/2 |
| CR-6-10-S316 | 3/8 | 5/8 |
| CR-6-12-S316 | 3/8 | 3/4 |
| CR-8-4-S316 | 1/2 | 1/4 |
| CR-8-6-S316 | 1/2 | 3/8 |
| CR-8-8-S316 | 1/2 | 1/2 |
| CR-8-10-S316 | 1/2 | 5/8 |
| CR-8-12-S316 | 1/2 | 3/4 |
| CR-8-16-S316 | 1/2 | 1 |
| CR-10-12-S316 | 5/8 | 3/4 |
| CR-10-14-S316 | 5/8 | 7/8 |
| CR-10-16-S316 | 5/8 | 1 |
| CR-12-8-S316 | 3/4 | 1/2 |
| CR-12-16-S316 | 3/4 | 1 |
| CR-16-20-S316 | 1 | 1.1/4 |
| CR-16-24-S316 | 1 | 1.1/2 |
| CR-16-32-S316 | 1 | 2 |
| CR-20-24-S316 | 1.1/4 | 1.1/2 |
| CR-20-32-S316 | 1.1/4 | 2 |
| CR-24-32-S316 | 1.1/2 | 2 |
| Reducer, Metric (mm) | ||
| Connection 1 (A) | Connection 2 (A1) | |
| Ordering Information | Tube O.D. | Tube Stub O.D. |
| mm | mm | |
| CR-2M-3M-S316 | 2 | 3 |
| CR-3M-4M-S316 | 3 | 4 |
| CR-3M-6M-S316 | 3 | 6 |
| CR-3M-10M-S316 | 3 | 10 |
| CR-4M-6M-S316 | 4 | 6 |
| CR-6M-3M-S316 | 6 | 3 |
| CR-6M-8M-S316 | 6 | 8 |
| CR-6M-10M-S316 | 6 | 10 |
| CR-6M-12M-S316 | 6 | 12 |
| CR-8M-6M-S316 | 8 | 6 |
| CR-8M-10M-S316 | 8 | 10 |
| CR-8M-12M-S316 | 8 | 12 |
| CR-10M-6M-S316 | 10 | 6 |
| CR-10M-12M-S316 | 10 | 12 |
| CR-10M-15M-S316 | 10 | 15 |
| CR-10M-18M-S316 | 10 | 18 |
| CR-12M-6M-S316 | 12 | 6 |
| CR-12M-10M-S316 | 12 | 10 |
| CR-12M-16M-S316 | 12 | 16 |
| CR-12M-18M-S316 | 12 | 18 |
| CR-12M-20M-S316 | 12 | 20 |
| CR-12M-22M-S316 | 12 | 22 |
| CR-12M-25M-S316 | 12 | 25 |
| CR-16M-12M-S316 | 16 | 12 |
| CR-18M-12M-S316 | 18 | 12 |
| CR-18M-16M-S316 | 18 | 16 |
| CR-18M-20M-S316 | 18 | 20 |
| CR-18M-22M-S316 | 18 | 22 |
| CR-18M-25M-S316 | 18 | 25 |
| CR-20M-16M-S316 | 20 | 16 |
| CR-20M-18M-S316 | 20 | 18 |
| CR-20M-22M-S316 | 20 | 22 |
| CR-20M-25M-S316 | 20 | 25 |
| CR-22M-18M-S316 | 22 | 18 |
| CR-22M-20M-S316 | 22 | 20 |
| CR-22M-25M-S316 | 22 | 25 |
| CR-25M-18M-S316 | 25 | 18 |
| CR-25M-20M-S316 | 25 | 20 |
| Reducer, Metric (mm) to Imperial (Inch) | ||
| Connection 1 (A) | Connection 2 (A1) | |
| Ordering Information | Tube O.D. | Tube Stub O.D. |
| mm | inch | |
| CR-2M-2-S316 | 2 | 1/8 |
| CR-3M-2-S316 | 3 | 1/8 |
| CR-3M-4-S316 | 3 | 1/4 |
| CR-4M-4-S316 | 4 | 1/4 |
| CR-6M-2-S316 | 6 | 1/8 |
| CR-6M-4-S316 | 6 | 1/4 |
| CR-6M-5-S316 | 6 | 5/16 |
| CR-6M-6-S316 | 6 | 3/8 |
| CR-6M-8-S316 | 6 | 1/2 |
| CR-8M-6-S316 | 8 | 3/8 |
| CR-8M-8-S316 | 8 | 1/2 |
| CR-10M-6-S316 | 10 | 3/8 |
| CR-10M-8-S316 | 10 | 1/2 |
| CR-12M-8-S316 | 12 | 3/4 |
| CR-12M-12-S316 | 12 | 3/4 |
| CR-18M-12-S316 | 18 | 3/4 |
| CR-18M-16-S316 | 18 | 1 |
| CR-25M-16-S316 | 25 | 1 |
Need a Part?
CALL NOW ON
01634 570218
or





