3a Centre Court, Sir Thomas Longley Road
Medway City Estate, Rochester, Kent ME2 4BQ
01634 570218
[email protected]

Annealed Soft Copper tube

Imperial        
Part Number OD (“) Gauge Working Pressure (psi) Length
CT2-22-10 1/8 22 3026 10
CT3-22-10 3/16 22 1978 10
CT4-22-10 1/4 22 1484 10
CT4-20-10 1/4 20 1891 10
CT5-22-10 5/16 22 1178 10
CT5-20-10 5/16 20 1513 10
CT6-22-10 3/8 22 974 10
CT6-20-10 3/8 20 1261 10
CT8-20-10 1/2 20 945 10
CT2-22-30 1/8 22 3026 30
CT3-22-30 3/16 22 1978 30
CT4-22-30 1/4 22 1484 30
CT4-20-30 1/4 20 1891 30
CT5-22-30 5/16 22 1178 30
CT5-20-30 5/16 20 1513 30
CT6-22-30 3/8 22 974 30
CT6-20-30 3/8 20 1261 30
CT6-18-30 3/8 18 1682 30
CT6-16-30 3/8 16 2284 30
CT8-20-30 1/2 18 945 30
CT8-18-30 1/2 18 1265 30
CT8-16-30 1/2 16 1702 30
CT10-20-30 5/8 20 742 30
Metric        
Part Number OD (mm) Wall (mm) Working Pressure (psi) Length
MCT4-.6-10 4 0.6 1993 10
MCT5-.8-10 5/16 0.8 2124 10
MCT6-.8-10 6 0.8 1760 10
MCT6-1-10 6 1 2211 10
MCT8-.8-10 8 0.8 1324 10
MCT8-1-10 8 16 1658 10
MCT10-.8-10 10 0.8 1047 10
MCT10-1-10 10 1 1324 10
MCT12-1-10 12 1 1091 10
MCT4-.6-30 4 0.6 1993 30
MCT6-.8-30 6 0.8 1760 30
MCT6-1-30 6 1 2211 30
MCT8-.8-30 8 0.8 1324 30
MCT8-1-30 8 16 1658 30
MCT10-.8-30 10 0.8 1047 30
MCT10-1-30 10 1 1324 30
MCT12-1-30 12 1 1091 30

Need a Part?

CALL NOW ON
01634 570218

or

Get in touch

Please enable JavaScript in your browser to complete this form.
Address