L282 General Purpose Solenoid Valve 2/2 N/C Pilot Operated
Temperature range:-10 to +140 degrees Celsius
Operating Pressure:
- 3/8 to 1"; 0.35 bar to 12 bar
- 1 1/4 to 2";0.5 bar to 10 bar
- 2/2 Normally Closed
- For general purpose use
- WRAS approved
- DIN Plug sold separately
L282 General Purpose Solenoid Valve 2/2 N/C Pilot Operated |
|||||
PGC:265 | BSPP | Coil Voltage | Pressure Rating (bar) | Orifice (mm) | Replacement Coil |
L282B01-3/8-2450 | 3/8 | 24/50 | 0.35-16 | 13.5 | ZB10A-2450 |
L282B01-3/8-110 | 3/8 | 110/50 | 0.35-16 | 13.5 | ZB10A-110 |
L282B01-3/8-230 | 3/8 | 230/50 | 0.35-16 | 13.5 | ZB10A-230 |
L282B01-3/8-24 | 3/8 | 24V DC | 0.35-16 | 13.5 | ZB10A-24 |
L282B01-1/2-2450 | 1/2 | 24/50 | 0.35-16 | 13.5 | ZB10A-2450 |
L282B01-1/2-110 | 1/2 | 110/50 | 0.35-16 | 13.5 | ZB10A-110 |
L282B01-1/2-230 | 1/2 | 230/50 | 0.35-16 | 13.5 | ZB10A-230 |
L282B01-1/2-24 | 1/2 | 24V DC | 0.35-16 | 13.5 | ZB10A-24 |
L282B01-3/4-2450 | 3/4 | 24/50 | 0.35-12 | 18 | ZB10A-2450 |
L282B01-3/4-230 | 3/4 | 110/50 | 0.35-12 | 18 | ZB10A-110 |
L282B01-3/4-110 | 3/4 | 230/50 | 0.35-12 | 18 | ZB10A-230 |
L282B01-3/4-24 | 3/4 | 24V DC | 0.35-12 | 18 | ZB10A-24 |
L282B01-1-2450 | 1* | 24/50 | 0.35-12 | 24 | ZB10A-2450 |
L282B01-1-230 | 1* | 110/50 | 0.35-12 | 24 | ZB10A-110 |
L282B01-1-110 | 1* | 230/50 | 0.35-12 | 24 | ZB10A-230 |
L282B01-1-24 | 1* | 24V DC | 0.35-12 | 24 | ZB10A-24 |
Need a Part?
CALL NOW ON
01634 570218
or