L145 Steam & Hot water Solenoid Valve 2/2 N/C Pilot Operated
Temperature range:
- 0 to 130 degrees Celsius
Operating Pressure:
- 0.4 – 6 bar
- 5- 86 psi
- 2/2 Direct Acting Solenoid Valve
- Normally Closed
- DIN Plug sold seperately
- For Steam and Hot Water Applications
L145 Steam & Hot water Solenoid Valve 2/2 N/C Pilot Operated |
|||||
PGC:265 | BSPP | Coil Voltage | Pressure Rating (bar) | Orifice (mm) | Replacement Coil |
L145R2-1/2-110 | 1/2 | 110/50 | 0.4-8 | 10 | Z614A-110 |
L145R2-1/2-230 | 1/2 | 230/50 | 0.4-8 | 10 | Z614A-230 |
L145R2-1/2-24 | 1/2 | 24V DC | 0.4-8 | 10 | Z614A-24 |
L145R2-1-110 | 1* | 110/50 | 0.4-6 | 18.5 | Z523A-110 |
L145R2-1-230 | 1* | 230/50 | 0.4-6 | 18.5 | Z523A-230 |
L145R4-1-24 | 1* | 24V DC | 0.4-6 | 18.5 | Z5234A-24 |
L145R4-3/4-110 | 3/4 | 110/50 | 0.4-6 | 16 | Z523A-110 |
L145R4-3/4-230 | 3/4 | 230/50 | 0.4-6 | 16 | Z523A-230 |
L145R4-3/4-24 | 3/4 | 24V DC | 0.4-6 | 16 | Z523A-24 |
Need a Part?
CALL NOW ON
01634 570218
or