3a Centre Court, Sir Thomas Longley Road
Medway City Estate, Rochester, Kent ME2 4BQ
01634 570218
[email protected]

PTFE Tube

Excellent coefficient of friction

Excellent Weathering Properties

High electrical insulation

Chemically inert

FDA approved

Imperial      
Part Number OD (“) ID (“) Length (metres)
PTFE2-1-25 1/8 1/16 25
PTFE3-2-25 3/16 1/8 25
PTFE4-2-25 1/4 1/8 25
PTFE5-4-25 5/16 1/4 25
PTFE6-4-25 3/8 1/4 25
PTFE8-6-25 1/2 3/8 25
PTFE2-1-50 1/8 1/16 50
PTFE3-2-50 3/16 1/8 50
PTFE4-2-50 1/4 1/8 50
PTFE5-4-50 5/16 1/4 50
PTFE6-4-50 3/8 1/4 50
PTFE8-6-50 1/2 3/8 50
PTFE2-1-100 1/8 1/16 100
PTFE3-2-100 3/16 1/8 100
PTFE4-2-100 1/4 1/8 100
PTFE5-4-100 5/16 1/4 100
PTFE6-4-100 3/8 1/4 100
PTFE8-6-100 1/2 3/8 100
Metric      
Part Number OD (mm) ID (mm) Length (metres)
PTFE4-2M-25 4 2 25
PTFE4-2.5M-25 4 2.5 25
PTFE5-3M-25 5/16 3/8 25
PFTE6-4M-25 6 4 25
PTFE8-5M-25 8 5 25
PTFE8-6M-25 8 6 25
PTFE10-8M-25 10 8 25
PTFE12-9M-25 12 9 25
PTFE4-2M-50 4 2 50
PTFE4-2.5M-500 4 2.5 50
PTFE5-3M-50 5/16 3/8 50
PFTE6-4M-50 6 4 50
PTFE8-5M-50 8 5 50
PTFE8-6M-50 8 6 50
PTFE10-8M-50 10 8 50
PTFE12-9M-50 12 9 50
PTFE4-2M-100 4 2 100
PTFE4-2.5M-100 4 2.5 100
PTFE5-3M-100 5/16 3/8 100
PFTE6-4M-100 6 4 100
PTFE8-5M-100 8 5 100
PTFE8-6M-100 8 6 100
PTFE10-8M-100 10 8 100
PTFE12-9M-100 12 9 100
PTFE8-5M-300 8 5 300
PTFE4-2.5M-500 4 2.5 500
PTFE6-4M-500 6 4 500

Need a Part?

CALL NOW ON
01634 570218

or

Get in touch

Please enable JavaScript in your browser to complete this form.
Address