3a Centre Court, Sir Thomas Longley Road
Medway City Estate, Rochester, Kent ME2 4BQ
01634 570218
[email protected]

Linear Low Density Polythylene Tube

Max temperature: +65°C

Maximum working pressures:

  • 4mm, 6mm = 120psi @ +65°C
  • 8mm = 150psi @ +21°C
  • 10mm, 12mm, 15mm = 90psi @ +65°C

Non contaminating

Chemical Resistant

Wide temperature and pressure range

More robust than low or medium density polyethylene

Recommended for cold and intermittent hot water

FDA approved materials

NSF international certified

Applications:

  • Water purification/conditioners
  • Ice Makers
  • Misting systems
 
Part Number OD (mm) ID (mm) Working Pressure (psi) Colour
PE-04025-0100M-N 4 2.5 120 Natural
PE-04025-0100M-B 4 2.5 120 Blue
PE-04025-0100M-R 4 2.5 120 Red
PE-04025-0100M-E 4 2.5 120 Black
PE-04025-0100M-W 4 2.5 120 White
PE-0604-0100M-N 6 4 120 Natural
PE-0604-0100M-B 6 4 120 Blue
PE-0604-0100M-R 6 4 120 Red
PE-0604-0100M-E 6 4 120 Black
PE-0604-0100M-W 6 4 120 White
PE-0604-0100M-G 6 4 120 Green
PE-0604-0100M-Y 6 4 120 Yellow
PE-0806-0100M-N 8 6 90 Natural
PE-0806-0100M-B 8 6 90 Blue
PE-0806-0100M-R 8 6 90 Red
PE-0806-0100M-E 8 6 90 Black
PE-0806-0100M-W 8 6 90 White
PE-0806-0100M-G 8 6 90 Green
PE-0806-0100M-Y 8 6 90 Yellow
PE-1007-0100M-N 10 7 90 Natural
PE-1007-0100M-B 10 7 90 Blue
PE-1007-0100M-R 10 7 90 Red
PE-1007-0100M-E 10 7 90 Black
PE-1007-0100M-W 10 7 90 White
PE-1209-0100M-B 12 9 90 Natural
PE-1209-0100M-R 12 9 90 Blue
PE-1209-0100M-E 12 9 90 Red
PE-1209-0100M-B 15 9 90 Black
PS-15115-0100M-R 15 11.5 90 Blue
PS-15115-0100M-G 15 11.5 90 Red
PS-15115-0100M-G 15 11.5 90 Green

Need a Part?

CALL NOW ON
01634 570218

or

Get in touch

Please enable JavaScript in your browser to complete this form.
Address