3a Centre Court, Sir Thomas Longley Road
Medway City Estate, Rochester, Kent ME2 4BQ
01634 570218
[email protected]

Metric

Metric

Supplied on 30, 100, or 500 metre coil (not all varieties available in all lengths)

Temperature range: -20 to +70°C

Manufactured to BS 5409 part 1

Suitable for food use

Chemical resistant

Abrasion resistant

Flexible

Suited for push-in fittings

30 Metre coil        
Part Number OD (mm) ID (mm) Working Pressure (psi) Colour
MNT4-2 4 2 907 Natural
MNT4-2.5 4 2.5 543 Natural
MNT4-2.5BK 4 2.5 543 Black
MNT4-2.5BL 4 2.5 543 Blue
MNT4-2.5BR 4 2.5 543 Brown
MNT4-2.5G 4 2.5 543 Green
MNT4-2.5R 4 2.5 543 Red
MNT4-2.5Y 4 2.5 543 Yellow
MNT5-3.3 5 3.3 467 Natural
MNT5-3.3BK 5 3.3 467 Black
MNT5-3.3BL 5 3.3 467 Blue
MNT5-3.3G 5 3.3 467 Green
MNT5-3.3R 5 3.3 467 Red
MNT5-3.3Y 5 3.3 467 Yellow
MNT6-4 6 4 453 Natural
MNT6-4BK 6 4 453 Black
MNT6-4BL 6 4 453 Blue
MNT6-4BR 6 4 453 Brown
MNT6-4G 6 4 453 Green
MNT6-4R 6 4 453 Red
MNT6-4Y 6 4 453 Yellow
MNT8-5.5 8 5.5 412 Natural
MNT8-5.5BK 8 5.5 412 Black
MNT8-5.5BL 8 5.5 412 Blue
MNT8-5.5BR 8 5.5 412 Brown
MNT8-5.5G 8 5.5 412 Green
MNT8-5.5R 8 5.5 412 Red
MNT8-5.5Y 8 5.5 412 Yellow
MNT8-6 8 6 302 Natural
MNT8-6BK 8 6 302 Black
MNT8-6BL 8 6 302 Blue
MNT8-6G 8 6 302 Green
MNT8-6R 8 6 302 Red
MNT8-6Y 8 6 302 Yellow
MNT10-7 10 7 388 Natural
MNT10-7BK 10 7 388 Black
MNT10-7BL 10 7 388 Blue
MNT10-7BR 10 7 388 Brown
MNT10-7G 10 7 388 Green
MNT10-7R 10 7 388 Red
MNT10-7Y 10 7 388 Yellow
MNT10-7.5 10 7.5 302 Natural
MNT10-7.5BK 10 7.5 302 Black
MNT10-7.5BL 10 7.5 302 Blue
MNT10-7.5G 10 7.5 302 Green
MNT10-7.5R 10 7.5 302 Red
MNT10-7.5Y 10 7.5 302 Yellow
MNT10-8 10 8 226 Natural
MNT10-8BK 10 8 226 Black
MNT10-8BL 10 8 226 Blue
MNT10-8G 10 8 226 Green
MNT10-8R 10 8 226 Red
MNT10-8Y 10 8 226 Yellow
MNT12-8.5 12 8.5 373 Natural
MNT12-8.5BK 12 8.5 373 Black
MNT12-8.5BL 12 8.5 373 Blue
MNT12-8.5G 12 8.5 373 Green
MNT12-8.5R 12 8.5 373 Red
MNT12-8.5Y 12 8.5 373 Yellow
MNT12-10 12 10 181 Natural
MNT12-10BK 12 10 181 Black
MNT12-10BL 12 10 181 Blue
MNT12-10G 12 10 181 Green
MNT12-10R 12 10 181 Red
MNT12-10Y 12 10 181 Yellow
MNT14-11 14 11 247 Natural
MNT15-12 15 12 227 Natural
MNT15-12R 15 12 227 Red
MNT16-12 16 12 302 Natural
MNT16-12BL 16 12 302 Blue
MNT16-12R 16 12 302 Red
MNT18-14 18 14 259 Natural
MNT20-16 20 16 227 Natural
MNT22-17 22 17 266 Natural
MNT28-22 28 22 247 Natural
100 Metre coil        
Part Number OD (mm) ID (mm) Working Pressure (psi) Colour
MNT4-2-100 4 2 543 Natural
MNT4-2.5-100 4 2.5 543 Natural
MNT4-2.5-100BK 4 2.5 543 Black
MNT4-2.5-100BL 4 2.5 543 Blue
MNT4-2.5-100G 4 2.5 543 Green
MNT4-2.5-100R 4 2.5 543 Red
MNT4-2.5-100Y 4 2.5 543 Yellow
MNT5-3.3-100 5 3.3 467 Natural
MNT5-3.3-100BK 5 3.3 467 Black
MNT5-3.3-100BL 5 3.3 467 Blue
MNT5-3.3-100G 5 3.3 467 Green
MNT5-3.3-100R 5 3.3 467 Red
MNT5-3.3-100Y 5 3.3 467 Yellow
MNT6-4-100 6 4 453 Natural
MNT6-4-100BK 6 4 453 Black
MNT6-4-100BL 6 4 453 Blue
MNT6-4-100G 6 4 453 Green
MNT6-4-100R 6 4 453 Red
MNT6-4-100Y 6 4 453 Yellow
MNT8-6-100 8 6 302 Natural
MNT8-6-100BK 8 6 302 Black
MNT8-6-100BL 8 6 302 Blue
MNT8-6-100G 8 6 302 Green
MNT8-6-100R 8 6 302 Red
MNT8-6-100Y 8 6 302 Yellow
MNT10-7-100 10 7 388 Natural
MNT10-7-100BK 10 7 388 Black
MNT10-7-100BL 10 7 388 Blue
MNT10-7-100G 10 7 388 Green
MNT10-7-100R 10 7 388 Red
MNT10-7-100Y 10 7 388 Yellow
MNT10-7.5-100 10 7.5 302 Natural
MNT12-10-100 12 10 181 Natural
MNT12-10-100BK 12 10 181 Black
MNT12-10-100BL 12 10 181 Blue
MNT12-10-100G 12 10 181 Green
MNT12-10-100R 12 10 181 Red
MNT12-10-100Y 12 10 181 Yellow
500 Metre coil        
Part Number OD (mm) ID (mm) Working Pressure (psi) Colour
MNT6-4-500 6 4 453 Natural

Need a Part?

CALL NOW ON
01634 570218

or

Get in touch

Please enable JavaScript in your browser to complete this form.
Address