3a Centre Court, Sir Thomas Longley Road
Medway City Estate, Rochester, Kent ME2 4BQ
01634 570218
[email protected]

Imperial

Imperial

Supplied on 30, 100, or 500 metre coil (not all varieties available in all lengths)

Temperature range: -20 to +70°C

Manufactured to BS 5409

Suitable for food use

Chemical resistant

Abrasion resistant

Flexible

Suited for push-in fittings

30 Metre coil        
Part Number OD (“) ID (“) Working Pressure (psi) Colour
NT2-075 1/8 0.075 597 Natural
NT2-075BK 1/8 0.075 597 Black
NT2-075BL 1/8 0.075 597 Blue
NT2-075G 1/8 0.075 597 Green
NT2-075R 1/8 0.075 597 Red
NT2-075Y 1/8 0.075 597 Yellow
NT2-095 1/8 0.095 284 Natural
NT3-107 3/16 0.117 682 Natural
NT3-117 3/16 0.117 541 Natural
NT3-117BK 3/16 0.117 541 Black
NT3-117BL 3/16 0.117 541 Blue
NT3-117G 3/16 0.117 541 Green
NT3-117R 3/16 0.117 541 Red
NT3-117Y 3/16 0.117 541 Yellow
NT4-150 1/4 0.150 597 Natural
NT4-170 1/4 0.170 427 Natural
NT4-170BK 1/4 0.170 427 Black
NT4-170BL 1/4 0.170 427 Blue
NT4-170G 1/4 0.170 427 Green
NT4-170R 1/4 0.170 427 Red
NT4-170Y 1/4 0.170 427 Yellow
NT5-212 5/16 0.212 427 Natural
NT5-212BK 5/16 0.212 427 Black
NT5-212BL 5/16 0.212 427 Blue
NT5-212G 5/16 0.212 427 Green
NT5-212R 5/16 0.212 427 Red
NT5-212Y 5/16 0.212 427 Yellow
NT5-242 5/16 0.242 270 Natural
NT6-250 3/8 0.250 455 Natural
NT6-250BK 3/8 0.250 455 Black
NT6-250BL 3/8 0.250 455 Blue
NT6-250G 3/8 0.250 455 Green
NT6-250R 3/8 0.250 455 Red
NT6-250Y 3/8 0.250 455 Yellow
NT6-265 3/8 0.265 370 Natural
NT6-265BK 3/8 0.265 370 Black
NT6-265BL 3/8 0.265 370 Blue
NT6-265G 3/8 0.265 370 Green
NT6-265R 3/8 0.265 370 Red
NT6-265Y 3/8 0.265 370 Yellow
NT8-375 1/2 0.375 299 Natural
NT8-375BK 1/2 0.375 299 Black
NT8-375BL 1/2 0.375 299 Blue
NT8-375G 1/2 0.375 299 Green
NT8-375R 1/2 0.375 299 Red
NT8-375Y 1/2 0.375 299 Yellow
NT10-500 5/8 0.500 228 Natural
NT12-594 3/4 0.594 242 Natural
NT16-813 1 0.813 213 Natural
100 Metre coil        
Part Number OD (“) ID (“) Working Pressure (psi) Colour
NT4-170-100 1/4 0.170 427 Natural
NT4-170-100BK 1/4 0.170 427 Black
NT4-170-100BL 1/4 0.170 427 Blue
NT4-170-100G 1/4 0.170 427 Green
NT4-170-100R 1/4 0.170 427 Red
NT4-170-100Y 1/4 0.170 427 Yellow
NT5-212-100 5/16 0.212 427 Natural
NT5-212-100BK 5/16 0.212 427 Black
NT5-212-100BL 5/16 0.212 427 Blue
NT5-212-100G 5/16 0.212 427 Green
NT5-212-100R 5/16 0.212 427 Red
NT5-212-100Y 5/16 0.212 427 Yellow
NT6-265-100 3/8 0.265 370 Natural
NT6-265-100BK 3/8 0.265 370 Black
NT6-265-100BL 3/8 0.265 370 Blue
NT6-265-100G 3/8 0.265 370 Green
NT6-265-100R 3/8 0.265 370 Red
NT6-265-100Y 3/8 0.265 370 Yellow
500 Metre coil        
Part Number OD (“) ID (“) Working Pressure (psi) Colour
NT4-170-500 1/4 0.170 427 Natural

Need a Part?

CALL NOW ON
01634 570218

or

Get in touch

Please enable JavaScript in your browser to complete this form.
Address