Male Connector SAE/MS
| Example to create a part number:- | |||||||
| CSC-2-2U-S316 | S316 = 316 STAINLESS STEEL | ||||||
| CSC-2-2U-BRAS | BRAS = BRASS | ||||||
| CSC-2-2U-MONE | MONE = MONEL | ||||||
| * Please note that some materials are not always available so please contact us for your enquiry. We are always pleased to help. | |||||||
| Other materials are available upon request. | |||||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||||
| SAE/MS Male Connector | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube O.D. | Straight Thread |
| inch | SAE/MS | |
| CSC-2-2U-S316 | 1/8 | 5/16-24 |
| CSC-2-4U-S316 | 1/8 | 7/16-20 |
| CSC-4-4U-S316 | 1/4 | 7/16-20 |
| CSC-4-6U-S316 | 1/4 | 9/16-18 |
| CSC-4-8U-S316 | 1/4 | 3/4-16 |
| CSC-4-10U-S316 | 1/4 | 7/8-14 |
| CSC-5-5U-S316 | 5/16 | 1/2-20 |
| CSC-6-4U-S316 | 3/8 | 7/16-20 |
| CSC-6-6U-S316 | 3/8 | 9/16-18 |
| CSC-6-8U-S316 | 3/8 | 3/4-16 |
| CSC-6-10U-S316 | 3/8 | 7/8-14 |
| CSC-8-6U-S316 | 1/2 | 9/16-18 |
| CSC-8-8U-S316 | 1/2 | 3/4-16 |
| CSC-8-10U-S316 | 1/2 | 7/8-14 |
| CSC-8-12U-S316 | 1/2 | 1-1/16-12 |
| CSC-10-8U-S316 | 5/8 | 3/4-16 |
| CSC-10-10U-S316 | 5/8 | 7/8-14 |
| CSC-12-8U-S316 | 3/4 | 3/4-16 |
| CSC-12-12U-S316 | 3/4 | 1-1/16-12 |
| CSC-14-14U-S316 | 7/8 | 1-3/16-12 |
| CSC-16-12U-S316 | 1 | 1-1/16-12 |
| CSC-16-16U-S316 | 1 | 1-5/16-12 |
| CSC-20-20U-S316 | 1-1/4 | 1-5/8-12 |
| CSC-24-24U-S316 | 1-1/2 | 1-7/8-12 |
| CSC-32-32U-S316 | 2 | 2-1/2-12 |
Need a Part?
CALL NOW ON
01634 570218
or





