KF Centering Rings
Viton ring: Pressure range 10 EXP-7 mbar to 1 bar Temperature range -10°C to 200 °C (sustained 150°C)
| Stainless Steel | ||||||
| Order Code (Viton O- ring) | Order Code (Nitrile O-ring | NW | A | B | C | D |
| KF10SVCR | KF10SNCR | 10 | 10 | 12 | 8 | 3.9 |
| KF16SVCR | KF16SNCR | 16 | 16 | 17 | 8 | 3.9 |
| KF25SVCR | KF25SNCR | 25 | 25 | 26 | 8 | 3.9 |
| KF40SVCR | KF40SNCR | 40 | 40 | 41 | 8 | 3.9 |
| KF50SVCR | KF50SNCR | 50 | 50 | 52 | 8 | 3.9 |
| Aluminium | ||||||
| Order Code (Viton O- ring) | Order Code (Nitrile O-ring | NW | A | B | C | D |
| KF10AVCR | KF10ANCR | 10 | 10 | 12 | 8 | 3.9 |
| KF16AVCR | KF16ANCR | 16 | 16 | 17 | 8 | 3.9 |
| KF25AVCR | KF25ANCR | 25 | 25 | 26 | 8 | 3.9 |
| KF40AVCR | KF40ANCR | 40 | 40 | 41 | 8 | 3.9 |
| KF50AVCR | KF50ANCR | 50 | 50 | 52 | 8 | 3.9 |
Need a Part?
CALL NOW ON
01634 570218
or





