DIN Imperial Joint Ring
DIN Joint Ring Perbunan | ||||
Ordering Information | A | B | C | |
IJR-1-P | 5.00 | 30.00 | 40.00 | |
IJR-1.1/2-P | 5.00 | 42.00 | 52.00 | |
IJR-2-P | 5.00 | 54.00 | 64.00 | |
IJR-2.1.2-P | 5.00 | 71.00 | 81.00 | |
IJR-3-P | 5.00 | 85.00 | 95.00 | |
IJR-4-P | 6.00 | 104.00 | 114.00 | |
DIN Joint Ring EPDM | ||||
Ordering Information | A | B | C | |
IJR-1-E | 5.00 | 30.00 | 40.00 | |
IJR-1.1/2-E | 5.00 | 42.00 | 52.00 | |
IJR-2-E | 5.00 | 54.00 | 64.00 | |
IJR-2.1.2-E | 5.00 | 71.00 | 81.00 | |
IJR-3-E | 5.00 | 85.00 | 95.00 | |
IJR-4-E | 6.00 | 104.00 | 114.00 | |
DIN Joint Ring Viton | ||||
Ordering Information | A | B | C | |
IJR-1-V | 5.00 | 30.00 | 40.00 | |
IJR-1.1/2-V | 5.00 | 42.00 | 52.00 | |
IJR-2-V | 5.00 | 54.00 | 64.00 | |
IJR-2.1.2-V | 5.00 | 71.00 | 81.00 | |
IJR-3-V | 5.00 | 85.00 | 95.00 | |
IJR-4-V | 6.00 | 104.00 | 114.00 | |
DIN Joint Ring PTFE | ||||
Ordering Information | A | B | C | |
IJR-1-PT | 5.00 | 30.00 | 40.00 | |
IJR-1.1/2-PT | 5.00 | 42.00 | 52.00 | |
IJR-2-PT | 5.00 | 54.00 | 64.00 | |
IJR-2.1.2-PT | 5.00 | 71.00 | 81.00 | |
IJR-3-PT | 5.00 | 85.00 | 95.00 | |
IJR-4-PT | 6.00 | 104.00 | 114.00 |
Need a Part?
CALL NOW ON
01634 570218
or