Example to create a part number:- | |||||||
CSFC-4-8SC-S316 | S316 = 316 STAINLESS STEEL | ||||||
CSFC-4-8SC-BRAS | BRAS = BRASS | ||||||
CSFC-4-8SC-MONE | MONE = MONEL | ||||||
* Please note that some materials are not always available so please contact us for your enquiry. We are always pleased to help. | |||||||
Other materials are available upon request. | |||||||
For a full list of dimensions shown in the drawing below, please click on the PDF:- |
Sanitary Flange Fitting Imperial (Inch) | ||
Connection | ||
Ordering Information | Tube O.D. | Flange |
inch | inch | |
CSFC-4-8SC-S316 | 1/4 | 1/2 |
CSFC-4-12SC-S316 | 1/4 | 3/4 |
CSFC-4-16SC-S316 | 1/4 | 1 |
CSFC-4-24SC-S316 | 1/4 | 1.1/2 |
CSFC-6-8SC-S316 | 3/8 | 1/2 |
CSFC-6-12SC-S316 | 3/8 | 3/4 |
CSFC-6-16SC-S316 | 3/8 | 1 |
CSFC-6-24SC-S316 | 3/8 | 1.1/2 |
CSFC-8-8SC-S316 | 1/2 | 1/2 |
CSFC-8-12SC-S316 | 1/2 | 3/4 |
CSFC-8-16SC-S316 | 1/2 | 1 |
CSFC-8-24-S316 | 1/2 | 1.1/2 |
CSFC-16-16SC-S316 | 1 | 1 |
CSFC-16-32SC-S316 | 1 | 2 |
Call Now on
01634 570218
or
email us
Get in touch