Tube Insert for Nylon or Soft Plastic Tubing
| Example to create a part number:- | |||||
| CI-3-2-S316 | S316 = 316 STAINLESS STEEL | ||||
| CI-3-2-BRAS | BRAS = BRASS | ||||
| CI-3-2-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Tube Insert for Nylon or Soft Plastic Tubing, Imperial | |||
| Ordering Information | Tube OD | Tube ID | Bore ID |
| Inch | Inch | mm | |
| CI-3-2 | 3/16 | 1/8 | 1.7 |
| CI-4-2 | 1/4 | 1/8 | 1.7 |
| CI-4-4.3M | 1/4 | 0.17 | 3.1 |
| CI-4-3 | 1/4 | 3/16 | 3.56 |
| CI-5-2 | 5/16 | 1/8 | 2.29 |
| CI-5-3 | 5/16 | 3/16 | 3.5 |
| CI-5-4 | 5/16 | 1/4 | 4.83 |
| CI-6-3 | 3/8 | 3/16 | 3.05 |
| CI-6-4 | 3/8 | 1/4 | 4.83 |
| CI-8-4 | 1/2 | 1/4 | 4.83 |
| CI-8-6 | 1/2 | 3/8 | 7.87 |
| CI-10-6 | 5/8 | 3/8 | 7.87 |
| CI-10-8 | 5/8 | 1/2 | 11.0 |
| CI-12-8 | 3/4 | 1/2 | 11.0 |
| CI-12-10 | 3/4 | 5/8 | 14.22 |
| CI-16-12 | 1 | 3/4 | 17.53 |
| Tube Insert for Nylon or Soft Plastic Tubing, Metric | |||
| Ordering Information | Tube OD | Tube ID | Bore ID |
| mm | mm | mm | |
| CI-6M-4M | 6 | 4 | 2.4 |
| CI-8M-6M | 8 | 6 | 4.8 |
| CI-10M-8M | 10 | 8 | 6.4 |
| CI-12M-8M | 12 | 8 | 6.4 |
| CI-12M-10M | 12 | 10 | 8.3 |
Need a Part?
CALL NOW ON
01634 570218
or





