Example to create a part number:- | |||||
CBFC-2-2N-S316 | S316 = 316 STAINLESS STEEL | ||||
CBFC-2-2N-BRAS | BRAS = BRASS | ||||
CBFC-2-2N-MONE | MONE = MONEL | ||||
* Please note that some materials are not always available so please contact us for your enquiry. | |||||
We are always pleased to help. | |||||
Other materials are available upon request. | |||||
For a full list of dimensions shown in the drawing below, please click on the PDF:- |
Bulkhead Female, Imperial (Inch) to Female NPT | ||
Connection 1 | Connection 2 | |
Ordering Information | Tube O.D. | Female Thread |
inch | NPT | |
CBFC-2-2N-S316 | 1/8 | 1/8 |
CBFC-4-2N-S316 | 1/4 | 1/8 |
CBFC-4-4N-S316 | 1/4 | 1/4 |
CBFC-6-4N-S316 | 3/8 | 1/4 |
CBFC-8-6N-S316 | 1/2 | 3/8 |
CBFC-8-8N-S316 | 1/2 | 1/2 |
CBFC-12-12N-S316 | 3/4 | 3/4 |
Bulkhead Female, Metric (MM) to Female NPT | ||
Connection 1 | Connection 2 | |
Ordering Information | Tube O.D. | Female Thread |
mm | NPT | |
CBFC-6M-2N-S316 | 6 | 1/8 |
CBFC-6M-4N-S316 | 6 | 1/4 |
CBFC-8M-4N-S316 | 8 | 1/4 |
CBFC-12M-8N-S316 | 12 | 1/2 |
Call Now on
01634 570218
or
email us
Get in touch