Tube Insert
| Example to create a part number:- | |||||
| DIL-6-1-S316 | S316 = 316 STAINLESS STEEL | ||||
| DIL-6-1-BRAS | BRAS = BRASS | ||||
| DIL-6-1-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Tube Insert | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | Tube ID |
| MM | MM | |
| DIL-6-1-S316 | 6 | 4.0 |
| DIL-6-0.75-S316 | 6 | 4.5 |
| DIL-6-0.5-S316 | 6 | 5.0 |
| DIL-8-1-S316 | 8 | 6.0 |
| DIL-10-1.5-S316 | 10 | 7.0 |
| DIL-10-1-S316 | 10 | 8.0 |
| DIL-12-1.5-S316 | 12 | 9.0 |
| DIL-12-1-S316 | 12 | 10.0 |
| DIL-15-1.5-S316 | 15 | 12.0 |
| DIL-15-1-S316 | 15 | 13.0 |
| DIL-16-1-S316 | 16 | 14.0 |
| DIL-18-1.5-S316 | 18 | 15.0 |
| DIL-18-1-S316 | 18 | 16.0 |
| DIL-20-1.5-S316 | 20 | 17.0 |
| DIL-20-1-S316 | 20 | 18.0 |
| DIL-22-1.5-S316 | 22 | 19.0 |
| DIL-22-1-S316 | 22 | 20.0 |
| DIL-25-2-S316 | 25 | 21.0 |
| DIL-25-1.5-S316 | 25 | 22.0 |
| DIL-28-2-S316 | 28 | 24.0 |
| DIL-28-1.5-S316 | 28 | 25.0 |
| DIL-30-2-S316 | 30 | 26.0 |
| DIL-35-2-S316 | 35 | 31.0 |
| DIL-38-3-S316 | 38 | 32.0 |
| DIL-38-2.5-S316 | 38 | 33.0 |
| DIL-42-2-S316 | 42 | 38.0 |
Need a Part?
CALL NOW ON
01634 570218
or





