Welding Connector with DAK
| Example to create a part number:- | |||||
| DASK-M10X1.0-S316 | S316 = 316 STAINLESS STEEL | ||||
| DASK-M10X1.0-BRAS | BRAS = BRASS | ||||
| DASK-M10X1.0-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Welding Connector With DAK Heavy Series | |
| Connection | |
| Ordering Information | Tube OD |
| MM | |
| DASK-10X1.0-S316 | 10 |
| DASK-10X1.5-S316 | 10 |
| DASK-10X2.0-S316 | 10 |
| DASK-12X1.5-S316 | 12 |
| DASK-12X2.0-S316 | 12 |
| DASK-12X2.5-S316 | 12 |
| DASK-16X1.5-S316 | 16 |
| DASK-16X2.0-S316 | 16 |
| DASK-16X2.5-S316 | 16 |
| DASK-16X3.0-S316 | 16 |
| DASK-20X2.0-S316 | 20 |
| DASK-20X2.5-S316 | 20 |
| DASK-20X3.0-S316 | 20 |
| DASK-20X4.0-S316 | 20 |
| DASK-25X3.0-S316 | 25 |
| DASK-25X4.0-S316 | 25 |
| DASK-25X5.0-S316 | 25 |
| DASK-30X3.0-S316 | 30 |
| DASK-30X4.0-S316 | 30 |
| DASK-30X5.0-S316 | 30 |
| DASK-30X6.0-S316 | 30 |
| DASK-38X4.0-S316 | 38 |
| DASK-38X5.0-S316 | 38 |
| DASK-38X6.0-S316 | 38 |
| DASK-38X7.0-S316 | 38 |
Need a Part?
CALL NOW ON
01634 570218
or



