Gauge Adaptor BSP
| Example to create a part number:- | |||||
| DGA-06L-02G-S316 | S316 = 316 STAINLESS STEEL | ||||
| DGA-06L-02G-BRAS | BRAS = BRASS | ||||
| DGA-06L-02G-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Gauge Adaptor BSP with S/Pipe & DKI Ring Light Compression | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | BSP |
| mm | Inch | |
| DGA-06L-02G-S316 | 6 | 1/4 |
| DGA-08L-02G-S316 | 8 | 1/4 |
| DGA-10L-02G-S316 | 10 | 1/4 |
| DGA-12L-02G-S316 | 12 | 1/4 |
| Gauge Adaptor BSP with S/Pipe & DKI Ring Heavy Compression | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | BSP |
| mm | Inch | |
| DGA-06S-04G-S316 | 6 | 1/2 |
| DGA-08S-04G-S316 | 8 | 1/2 |
| DGA-10S-04G-S316 | 10 | 1/2 |
| DGA-12S-04G-S316 | 12 | 1/2 |
Need a Part?
CALL NOW ON
01634 570218
or





