3a Centre Court, Sir Thomas Longley Road
Medway City Estate, Rochester, Kent ME2 4BQ
01634 570218
[email protected]

Standpipe Reducer

Example to create a part number:-        
DKOR-08L-06L-S316            S316    = 316 STAINLESS STEEL        
DKOR-08L-06L-BRAS   BRAS   = BRASS        
DKOR-08L-06L-MONE MONE = MONEL        
           
           
* Please note that some materials are not always available so please contact us for your enquiry. 
We are always pleased to help.        
Other materials are available upon request.        
For a full list of dimensions shown in the drawing below, please click on the PDF:-    
Standpipe Reducer Light Compression 
  Connection 1 Connection 2
Ordering Information Tube OD Metric
mm mm
DKOR-08L-06L-S316 8 M14 X 1.5
DKOR-10L-06L-S316 10 M16 X 1.5
DKOR-10L-08L-S316 10 M16 X 1.5
DKOR-12L-06L-S316 12 M18 x 1.5
DKOR-12L-08L-S316 12 M18 X 1.5
DKOR-12L-10L-S316 12 M18 X 1.5
DKOR-15L-06L-S316 15 M22 X 1.5
DKOR-15L-08L-S316 15 M22 X 1.5
DKOR-15L-10L-S316 15 M22 X 1.5
DKOR-15L-12L-S316 15 M22 X 1.5
DKOR-18L-06L-S316 18 M26 X 1.5
DKOR-18L-08L-S316 18 M26 X 1.5
DKOR-18L-10L-S316 18 M26 X 1.5
DKOR-18L-12L-S316 18 M26 X 1.5
DKOR-18L-15L-S316 18 M26 X 1.5
DKOR-22L-06L-S316 22 M30 X 2
DKOR-22L-08L-S316 22 M30 X 2
DKOR-22L-10L-S316 22 M30 X 2
DKOR-22L-12L-S316 22 M30 X 2
DKOR-22L-15L-S316 22 M30 X 2
DKOR-22L-18L-S316 22 M30 X 2
DKOR-28L-06L-S316 28 M36 X 2
DKOR-28L-08L-S316 28 M36 X 2
DKOR-28L-10L-S316 28 M36 X 2
DKOR-28L-12L-S316 28 M36 X 2
DKOR-28L-15L-S316 28 M36 X 2
DKOR-28L-18L-S316 28 M36 X 2
DKOR-28L-22L-S316 28 M36 X 2
DKOR-35L-06L-S316 35 M45 X 2
DKOR-35L-08L-S316 35 M45 X 2
DKOR-35L-10L-S316 35 M45 X 2
DKOR-35L-12L-S316 35 M45 X 2
DKOR-35L-15L-S316 35 M45 X 2
DKOR-35L-18L-S316 35 M45 X 2
DKOR-35L-22L-S316 35 M45 X 2
DKOR-35L-28L-S316 35 M45 X 2
DKOR-42L-10L-S316 42 M52 X 2
DKOR-42L-12L-S316 42 M52 X 2
DKOR-42L-15L-S316 42 M52 X 2
DKOR-42L-18L-S316 42 M52 X 2
DKOR-42L-22L-S316 42 M52 X 2
DKOR-42L-28L-S316 42 M52 X 2
DKOR-42L-35L-S316 42 M52 X 2

 

Standpipe Reducer Heavy Compression 
  Connection 1 Connection 2
Ordering Information Tube OD Metric 
mm mm
DKOR 08S-06S-S316 8 M16 X 1.5
DKOR 10S-06S-S316 10 M18 x 1.5
DKOR 10S-08S-S316 10 M18 x 1.5
DKOR 12S-06S-S316 12 M20 X 1.5
DKOR 12S-08S-S316 12 M20 X 1.5
DKOR 12S-10S-S316 12 M20 X 1.5
DKOR 14S-06S-S316 14 M22 X 1.5
DKOR 14S-08S-S316 14 M22 X 1.5
DKOR 14S-10S-S316 14 M22 X 1.5
DKOR 14S-12S-S316 14 M22 X 1.5
DKOR 16S-06S-S316 16 M24 X 1.5
DKOR 16S-08S-S316 16 M24 X 1.5
DKOR 16S-10S-S316 16 M24 X 1.5
DKOR 16S-12S-S316 16 M24 X 1.5
DKOR 16S-14S-S316 16 M24 X 1.5
DKOR 20S-06S-S316 20 M30 X 2
DKOR 20S-08S-S316 20 M30 X 2
DKOR 20S-10S-S316 20 M30 X 2
DKOR 20S-12S-S316 20 M30 X 2
DKOR 20S-14S-S316 20 M30 X 2
DKOR 20S-16S-S316 20 M30 X 2
DKOR 25S-06S-S316 25 M36 X 2
DKOR 25S-08S-S316 25 M36 X 2
DKOR 25S-10S-S316 25 M36 X 2
DKOR 25S-12S-S316 25 M36 X 2
DKOR 25S-14S-S316 25 M36 X 2
DKOR 25S-16S-S316 25 M36 X 2
DKOR 25S-20S-S316 25 M36 X 2
DKOR 30S-06S-S316 30 M42 X 2
DKOR 30S-08S-S316 30 M42 X 2
DKOR 30S-10S-S316 30 M42 X 2
DKOR 30S-12S-S316 30 M42 X 2
DKOR 30S-14S-S316 30 M42 X 2
DKOR 30S-16S-S316 30 M42 X 2
DKOR 30S-20S-S316 30 M42 X 2
DKOR 30S-25S-S316 30 M42 X 2
DKOR 38S-06S-S316 38 M52 X 2
DKOR 38S-08S-S316 38 M52 X 2
DKOR 38S-10S-S316 38 M52 X 2
DKOR 38S-12S-S316 38 M52 X 2
DKOR 38S-14S-S316 38 M52 X 2
DKOR 38S-16S-S316 38 M52 X 2
DKOR 38S-20S-S316 38 M52 X 2
DKOR 38S-25S-S316 38 M52 X 2
DKOR 38S-30S-S316 38 M52 X 2

Need a Part?

CALL NOW ON
01634 570218

or

Get in touch

Please enable JavaScript in your browser to complete this form.
Address