102 Series: High Pressure Ball Valves
102 Series High Pressure Ball Valves | ||||||||
Pressure/Temperature Ratings | ||||||||
Working Pressure 316 S.Steel | ||||||||
Temperature | ||||||||
PCTFE | PEEK | PTFE | ||||||
F | C | PSIG | BAR | PSIG | BAR | PSIG | BAR | |
100 | 38 | 6000 | 414 | 6000 | 414 | 1500 | 103 | |
150 | 66 | 4750 | 328 | 5780 | 399 | 1200 | 83 | |
200 | 93 | 3600 | 248 | 5580 | 385 | 835 | 58 | |
250 | 121 | 2400 | 166 | 5400 | 372 | 580 | 40 | |
300 | 149 | 1200 | 83 | 3750 | 259 | 280 | 19 | |
350 | 177 | – | – | 2100 | 145 | – | – | |
400 | 204 | – | – | 600 | 41 | – | – | |
450 | 232 | – | – | 240 | 17 | – | – |
Need a Part?
CALL NOW ON
01634 570218
or