Slip on Flange
Working pressure 10 bar (150psi) with 4:1 safety factor
Temperature range -20 to +400°C Grade 316 stainless steel generally to BS1740
Male BSPT taper threads to BS 21 ISO 7.1
Female BSPP taper threads to BS 2279
| Slip on Flange | To BS4504 |
| PN 16/3 | |
| Part Number | Size (“) |
| FL8-PN16/3-SS | 1/2 |
| FL12-PN16/3-SS | 3/4 |
| FL16-PN16/3-SS | 1" |
| FL20-PN16/3-SS | 1 1/4 |
| FL24-PN16/3-SS | 1 1/2 |
| FL32-PN16/3-SS | 2" |
| FL40-PN16/3-SS | 2 1/2 |
| FL48-PN16/3-SS | 3" |
| FL64-PN16/3-SS | 4" |
| Table D | To BS 10 |
| Part Number | Size (“) |
| FL8-DW-SS | 1/2 |
| FL12-DW-SS | 3/4 |
| FL16-DW-SS | 1" |
| FL20-DW-SS | 1 1/4 |
| FL24-DW-SS | 1 1/2 |
| FL32-DW-SS | 2" |
| FL40-DW-SS | 2 1/2 |
| FL48-DW-SS | 3" |
| FL64-DW-SS | 4" |
| Table E | To BS10 |
| Part Number | Size (“) |
| FL8-EW-SS | 1/2 |
| FL12-EW-SS | 3/4 |
| FL16-EW-SS | 1" |
| FL20-EW-SS | 1 1/4 |
| FL24-EW-SS | 1 1/2 |
| FL32-EW-SS | 2" |
| FL40-EW-SS | 2 1/2 |
| FL48-EW-SS | 3" |
| FL64-EW-SS | 4" |
Need a Part?
CALL NOW ON
01634 570218
or




