Example to create a part number:-
HSSC15-2BH SS 1/4 SS = 316L STAINLESS STEEL
HSSC15-2BH B 1/4 B = BRASS*
HSSC15-2BH M 1/4 M = ALLOY 400 (MONEL®)*
HSSC15-2BH HC 1/4 HC = ALLOY C-276 (HASTELLOY®)*
* Please note that some materials are not always available so please contact us for your enquiry. We are always pleased to help.
For a full list of dimensions shown in the drawing below, please click on the PDF:-
Sample Cylinders | |||||||||||
Ordering information | Material | Pressure Rating (PSI) | DOT Stand | Min. Volume | Max Weight | B | OAL | SND | Thread (NPT) | O.D. | W.T. |
HSSC15-1BH | St.St.316 | 1800 | 3E | 50CC (3.05 IN3) | 0.5 LBS | 1.64" | 3.80" | 0.72" | 1/4-18 | 1.5" | 0.083" |
HSSC15-2BH | 75CC (4.6 IN3) | 0.6LBS | 2.72" | 4.88" | |||||||
HSSC15-3BH | 150CC (9.2 IN3) | 1.0LBS | 6.09" | 8.25" | |||||||
HCCS15-4BH | 150CC (9.2 IN3) | 1.0LBS | 6.09" | 8.54" | 0.85" | 3/8-18 | |||||
HSSC20-1BH | 300CC (18.3 IN3) | 1.8LBS | 6.79" | 9.25" | 0.74" | 1/4-18 | 2" | 0.095" | |||
HSSC20-2BH | 500CC (30.5 IN 3) | 2.5LBS | 11.42" | 13.88" | 0.74" |
Call Now on
01634 570218
or
email us
Get in touch