DIN Metric Joint Ring
| DIN Joint Ring Perbunan | ||||
| Ordering Information | A | B | C | |
| MJR-DN10-P | 4.50 | 12.00 | 24.00 | |
| MJR-DN15-P | 4.50 | 18.00 | 26.00 | |
| MJR-DN20-P | 4.50 | 23.00 | 33.00 | |
| MJR-DN32-P | 5.00 | 36.00 | 46.00 | |
| DIN Joint Ring EPDM | ||||
| Ordering Information | A | B | C | |
| MJR-DN10-E | 4.50 | 12.00 | 24.00 | |
| MJR-DN15-E | 4.50 | 18.00 | 26.00 | |
| MJR-DN20-E | 4.50 | 23.00 | 33.00 | |
| MJR-DN32-E | 5.00 | 36.00 | 46.00 | |
| DIN Joint Ring Viton | ||||
| Ordering Information | A | B | C | |
| MJR-DN10-V | 4.50 | 12.00 | 24.00 | |
| MJR-DN15-V | 4.50 | 18.00 | 26.00 | |
| MJR-DN20-V | 4.50 | 23.00 | 33.00 | |
| MJR-DN32-V | 5.00 | 36.00 | 46.00 | |
| DIN Joint Ring PTFE | ||||
| Ordering Information | A | B | C | |
| MJR-DN10-PT | 4.50 | 12.00 | 24.00 | |
| MJR-DN15-PT | 4.50 | 18.00 | 26.00 | |
| MJR-DN20-PT | 4.50 | 23.00 | 33.00 | |
| MJR-DN32-PT | 5.00 | 36.00 | 46.00 | |
Need a Part?
CALL NOW ON
01634 570218
or





