Flow Switches
For monitoring liquids,with or without optical display
Features
Set point continuously adjustable, rugged, low hysteresis, any mounting position,high accuracy and functional safety
Measuring ranges
0,005…0,06 l/min to 60…150 l/min for water
Applications
Measuring and monitoring of liquids,e. g. in cooling systems, test beds, pumps etc.
| Description | |||
| NO = normally open | O = with indication | MS = brass | Please specify switching range (see table) |
| WE = change-over | N = without indication | SS = stainless steel | |
| Technical Data | |||
| BFS-10-N (without indication) | |||
| Measuring principle: | Var. Area Flow | ||
| Materials: | Brass Version | Stainless Steel Version | |
| meter: | Brass | Stainless Steel | |
| Spring: | 1.4571 | 1.4571 | |
| Fitting: | Brass, Nickel-Plated | Stainless Steel | |
| Housing: | Brass, Nickel-Plated | Stainless Steel | |
| Magnets: | Ferrite | Ferrite | |
| Operating pressure: | Brass | SS | Pressure drop |
| BFS-10-N G1/4: | PN 300 bar | 350 bar | 0,02…0,2 bar |
| BFS-10-N G1/2: | PN 300 bar | 350 bar | 0,02…0,3 bar |
| BFS-10-N G1: | PN 250 bar | 300 bar | 0,02…0,4 bar |
| Operating temp.: | 100 °C (standard), 160 °C (option HT) | ||
| Accuracy: | ±10% f. s. | ||
| Electrical connection: | plug acc. to DIN EN 175301-803 (DIN 43650C) | ||
| Contact rating: | |||
| BFS-10-N G1/4 | 200 V / 1 A / 20 VA | (NO) | |
| 200 V / 1 A / 20 VA | (SPDT) | ||
| BFS-10-N G1/2 | 230 V / 3 A / 60 VA | (NO) | |
| 250 V / 1,5 A / 50 VA | (SPDT) | ||
| BFS-10-N G1 | 250 V / 3 A / 100 VA | (NO) | |
| 250 V / 1,5 A / 50 VA | (SPDT) | ||
| Protection class: | IP65 (plug acc. to DIN EN 175301-803 formaly DIN43650C)IP67 (with moulded cable) | ||
| Approvals: | e.g. ATEX, see www.barksdale.de | ||
| Technical Data | |||
| BFS-10-O (with optical indication) | |||
| Measuring principle: | Var. Area Flow | ||
| Materials: | Brass Version | Stainless Steel Version | |
| meter: | Brass | Stainless Steel | |
| Spring: | 1.4571 | 1.4571 | |
| Fitting: | Brass, Nickel-Plated | Stainless Steel | |
| Display Housing: | Alumin., Anodized | Alumin., Anodized | |
| Glass: | Duran 50 | Duran 50 | |
| Magnets: | Ferrite | Ferrite | |
| Operating pressure: | Brass | SS | Pressure drop |
| BFS-10-O G1/4: | PN 16 bar | 16 bar | 0,02…0,2 bar |
| BFS-10-O G1/2: | PN 16 bar | 16 bar | 0,02…0,3 bar |
| BFS-10-O G1: | PN 10 bar | 10 bar | 0,02…0,4 bar |
| Operating temp.: | 100 °C (standard), 160 °C (option HT) | ||
| Accuracy | ±10% f. s. | ||
| Electrical connection: | plug acc. to DIN EN 175301-803 (formaly DIN43650C | ||
| Contact rating: | |||
| BFS-10-O G1/4 | 200 V / 1 A / 20 VA | (NO) | |
| 200 V / 1 A / 20 VA | (SPDT) | ||
| BFS-10-O G1/2 | 230 V / 3 A / 60 VA | (NO) | |
| 250 V / 1,5 A / 50 VA | (SPDT) | ||
| BFS-10-O G1 | 250 V / 3 A / 100 VA | (NO) | |
| 250 V / 1,5 A / 50 VA | (SPDT) | ||
| Protection class: | IP65 (plug acc. to DIN EN 175301-803 formalyDIN 43650C)IP67 (with moulded cable) | ||
| Approvals: | e.g. ATEX, see www.barksdale.de | ||
| Switch ranges | ||
| (water in l/min) | ||
| BFS-10-N G1/4: | BFS-10-N G1/2: | BFS-10-N G1: |
| 0,005…0,06 | 0,02…0,2 | 10…30 |
| 0,04…0,13 | 0,2…0,6 | 15…45 |
| 0,1…0,6 | 0,4…1,8 | 20…60 |
| 0,2…1,2 | 0,8…3,2 | 30…90 |
| 0,4…2,0 | 2,0…7,0 | 60…150 |
| 0,5…3,0 | 3,0…13 | |
| 1,0…5,0 | 3,0…13 | |
| 4,0…20 | ||
| 8,0…30 |
| Switch ranges | |||
| (water in l/min) | |||
| BFS-10-O G1/4: | BFS-10-O G1/2: | BFS-10-O G1: | |
| 0,005…0,06 | 0,2…0,5 | 8,0…20 | 8,0…30 |
| 0,025…0,13 | 0,3…1,0 | 9,5…24 | 15…45 |
| 0,1…0,6 | 0,7…2,0 | 12…28 | 30…90 |
| 0,2…1,2 | 1,6…4,0 | 60…150 | |
| 0,4…2,0 | 3,0…8,0 | ||
| 0,5…3,0 | 4,5…12 | ||
| 1,0…5,0 | 6,0…15 | ||
| Order Codes | |
| BFS-10-N (without indication) | BFS-10-O (with optical indication) |
| Brass | Brass |
| 0711-256 BFS-10-N-G1/4-MS-NO-ST | 0711-250 BFS-10-O-G1/4-MS-NO-ST |
| 0711-338 BFS-10-N-G1/4-MS-WE-ST | 0711-332 BFS-10-O-G1/4-MS-WE-ST |
| 0711-257 BFS-10-N-G1/2-MS-NO-ST | 0711-347 BFS-10-O-G1/2-MS-NO-ST |
| 0711-339 BFS-10-N-G1/2-MS-WE-ST | 0711-348 BFS-10-O-G1/2-MS-WE-ST |
| 0711-258 BFS-10-N-G1-MS-NO-ST | 0711-252 BFS-10-O-G1-MS-NO-ST |
| 0711-340 BFS-10-N-G1-MS-WE-ST | 0711-334 BFS-10-O-G1-MS-WE-ST |
| Stainless Steel | Stainless Steel |
| 0711-259 BFS-10-N-G1/4-SS-NO-ST | 0711-253 BFS-10-O-G1/4-SS-NO-ST |
| 0711-341 BFS-10-N-G1/4-SS-WE-ST | 0711-335 BFS-10-O-G1/4-SS-WE-ST |
| 0711-260 BFS-10-N-G1/2-SS-NO-ST | 0711-349 BFS-10-O-G1/2-SS-NO-ST |
| 0711-342 BFS-10-N-G1/2-SS-WE-ST | 0711-350 BFS-10-O-G1/2-SS-WE-ST |
| 0711-261 BFS-10-N-G1-SS-NO-ST | 0711-255 BFS-10-O-G1-SS-NO-ST |
| 0711-343 BFS-10-N-G1-SS-WE-ST | 0711-337 BFS-10-O-G1-SS-WE-ST |
| Order number example: Order number + switching range = 0711-339, 2,0…7,0 l/min | |
Need a Part?
CALL NOW ON
01634 570218
or




