Blanking Plug Metric with O Rings for Ports
| Example to create a part number:- | |||||
| DVSTI-M10-S316 | S316 = 316 STAINLESS STEEL | ||||
| DVSTI-M10-BRAS | BRAS = BRASS | ||||
| DVSTI-M10-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Blanking Plug with O Ring for Ports Metric | |
| Connection | |
| Ordering Information | Thread |
| MM | |
| DVSTI-M10-S316 | M10 X 1.0 |
| DVSTI-M12-S316 | M12 X 1.5 |
| DVSTI-M14-S316 | M14 X 1.5 |
| DVSTI-M16-S316 | M16 X 1.5 |
| DVSTI-M18-S316 | M18 X 1.5 |
| DVSTI-M22-S316 | M22 X 1.5 |
| DVSTI-M26-S316 | M26 X 1.5 |
| DVSTI-M27-S316 | M27 X 2.0 |
| DVSTI-M33-S316 | M33 X 2.0 |
| DVSTI-M42-S316 | M42 X 2.0 |
Need a Part?
CALL NOW ON
01634 570218
or




