Coloured Reinforced PVC Hose
| Colour code | Colour |
| Y | Yellow |
| BK | Black |
| R | Red |
| BL | Blue |
Supplied as 30 Metre Coil
Temperature Range: -10 to +60°C
For the full list of details, download the PDF below. If you have any questions feel free to contact us.
| Part Number | ID (“) | ID (mm) | OD (mm) | Working Pressure (Bar) |
| CTR4-30Y | 1/4 | 6.3 | 16.5 | 16.5 |
| CTR5-30Y | 5/16 | 8 | 15.7 | 15.7 |
| CTR6-30Y | 3/8 | 10 | 15.7 | 15.7 |
| CTR8-30Y | 1/2 | 12.5 | 12 | 12 |
| CTR12-30Y | 3/4 | 19 | 11.2 | 11.2 |
| CTR16-30Y | 1 | 25 | 9.7 | 9.7 |
| CTR4-30BK | 1/4 | 6.3 | 16.5 | 16.5 |
| CTR5-30BK | 5/16 | 8 | 15.7 | 15.7 |
| CTR6-30BK | 3/8 | 10 | 15.7 | 15.7 |
| CTR8-30BK | 1/2 | 12.5 | 12 | 12 |
| CTR12-30BK | 3/4 | 19 | 11.2 | 11.2 |
| CTR16-30R | 1 | 25 | 9.7 | 9.7 |
| CTR4-30R | 1/4 | 6.3 | 16.5 | 16.5 |
| CTR5-30R | 5/16 | 8 | 15.7 | 15.7 |
| CTR6-30R | 3/8 | 10 | 15.7 | 15.7 |
| CTR8-30R | 1/2 | 12.5 | 12 | 12 |
| CTR12-30R | 3/4 | 19 | 11.2 | 11.2 |
| CTR16-30R | 1 | 25 | 9.7 | 9.7 |
| CTR4-30BL | 1/4 | 6.3 | 16.5 | 16.5 |
| CTR5-30BL | 5/16 | 8 | 15.7 | 15.7 |
| CTR6-30BL | 3/8 | 10 | 15.7 | 15.7 |
| CTR8-30BL | 1/2 | 12.5 | 12 | 12 |
| CTR12-30BL | 3/4 | 19 | 11.2 | 11.2 |
| CTR16-30BL | 1 | 25 | 9.7 | 9.7 |
Need a Part?
CALL NOW ON
01634 570218
or



